Features
Video
Compent
Specs
Physical dimensions | Bed | ||
Equipment Size | W790×D600×H660mm | Workbench Width | 130mm |
Packaging Size | W850×D650×H700mm | Workbench Length | 350mm |
Weight(Net/Gross) | 80/100kg | X-axis Travel | 130mm |
Machining Accuracy | 0.02mm | Z-axis Travel | 150mm |
Repeat Positioning Accuracy | 0.01mm | Enclosure | Stainless steel & galvanized sheet |
Chuck Diameter | 80mm | Max Workpiece Length | 300mm |
Tailstock Length | 150mm | Max Cutting Length | 150mm |
Speed | Tailstock Travel Distance | 150mm | |
Spindle Max Speed | 2800 rpm | Frame | 6061-T6 |
Max Move Speed | 3000 mm/min | Power | |
Max Feed Speed | 3000 mm/min | Spindle Power | 750W-1500W(可选) |
Tool | XZ Motor | Servo Motor 100W | |
Tool Diameter | 10×10mm&16×16mm | Machine | Φ80×150mm |
Tailstock taper | MT1 | Voltage | 100-240VAC,50/60Hz |
Tailstock Sleeve Diameter | 20mm | Maximum power | 1500w,220V |
Chuck Through Hole | 18mm | Controller | YH-CNC100T |
Tool position | Quick-change toolholder &Tool row type multi-tool position | Connection | USB |
Shiping List
No. | Mane | Image | Description | Quantity |
1 | Equipment | / | Desktop Lathe One | 1 PCS |
2 | Turning Tool 10×10mm | Internal threading cutter95° internal bore cutter93° external turning toolExternal thread cutterPointed tool95° external turning toolCut-off slotting tool95° back turning tool45° external turning tool | 9 PCS | |
3 | Power Cord | / | Main power Supply | 1 PCS |
4 | MPG | / | Operation axis movement | 1 PC S |
6 | Wrenches Chuck | / | Wrenches, Tool Holder Wrenches | 1 PCS |