Vdieo
Specs
Machine | |||
Packaging Dimension | W930×D660×H760mm | Packaging Weight | 120Kg |
Equipment Dimension | W820×D560×H680mm | Equipment Weight | 100Kg(N.W) |
Workbench Dimension | W410×D135mm | Workbench Max. Load Capacity | 20kg |
XYZ Effective Stroke | X200×Y130×Z180mm | *A Axis Effective Stroke | A:360° |
Chuck Clamping Depth | 30mm | 4 Axis Machining Range | Φ80×L130×H120mm |
3 Axis Machining Accuracy | ≤0.02mm | 4 Axis Machining Accuracy | ≤0.05mm |
XYZ Ball Screw | 1204 C7 | A Axis | 1:5 Reducer |
XYZ Linear Guideway | Hiwin MGN15 | Frame | 6061-T6 Aluminum |
Machining Speed | 4000mm/min (Material-Dependent) | Protection | Stainless Steel Dust Cover |
Spindle | Φ62mm Water-Cooled Mold Spindle | Part Fixture | 80mm Spacing T-Slot M5 T-Slot Nut |
Tool | ISO10 | ATC Capacity | 8 PCS |
Machining Materials | Metal:Aluminum Alloy,Copper Alloy,Gold Alloy,Sliver Alloy、*Steel、*Titanium | Non-Metal:Plastic,Wood,Wax,Jade,Glass etc | |
Electrical | |||
Drive Motor | 24V DC Servo 1500rpm/min | Spindle Motor | 1800W 60000r/min |
Drive Power | 220V Input 24V15A Output | Motion Controller | FOINNC M350 5 Axis |
Home Switch | Photoelectric Sensing | Tool Setter | Contact force 1.5N, Rrepeated tool setting accuracy 2um |
Software | |||
Control Software | / | Toolpath Software | SprutCAM,PowerMill, Fusion360,JDsoft,NXUG etc |
Photo
Warranty
- One-year warranty for quality problems caused by non-artificial damage
- Man-made damage, improper operation, especially damage caused by failure to follow the instructions and unauthorized dismantling are not guaranteed
- The warranty plan is to provide free remote guidance for the replacement of accessories, and if it is necessary to return to the factory for repair, the round-trip freight will be borne by the customer.
- After the warranty period expires, spare parts will be replaced and repaired at cost price.