






Specs
Crate Size | W94×D99×H105 cm | Packaging Weight | 172 kg(G.W) |
Machine Size | W88×D88×H68 cm | Machine Weight | 155 kg(N.W) |
Frame | Quad | Base Weight | 40 kg |
XYZ Stroke | X500×Y560×Z40 mm | Max PCB Area | W340×D250 mm |
Top Vision | 1MP USB Camera | Bottom Vision | 1.3MP Industrial Flying Camera |
Placement Head | Quad | Feeder | Auto,Tray,Bulk |
Position Accuracy | 0.01 mm | Nozzle Recoil Range | 3 mm |
OS | Windows 7 and above | Software | Quantum SMT |
Run Power | 500 W | Standby Power | 150 W |
Power Supply | 220V, >1 kW | Average Speed | 6500 CPH |
Auto Feeder Bits | 56 | Auto Feeder | Yamaha Pneumatic/Electric |
SMPS | MEAN WELL 350W | Limit Switch | BDEK photoelectric switch |
XY Motor | 400W Nidec Servo Motor | Drag Chain | High-flex Drag Chain |
XY Diver | BI1620rolled ball screw | A-Axis Motor | Mingzhi 20 Stepper SMT Motor |
XY linear guide | 20 Square | Nozzle | Samsung CN030-CN750 |
Solenoid Valve | Dobon high-frequency Micro Solenoid Valve | Vacuum | External 80W large-flowSilent Vacuum Pump |
IPC | Intel i3 2nd Gen + 4GB RAM + 128GB SSD with Monitor, Keyboard, Mouse | ||
Programming | CSV coordinate file import or manual entry | ||
SMT Range | Supports 0201–5050, SOP, QFN, etc. (100% success rate for 0.5mm pitch)QFP with pin pitch ≥ 0.4mm· |
Shipping List
Sort | Name | Quantity | Mark |
Machine | SMT Quantum | 1 | 1.3MP Vision Camera,56 Position Auto-Feeder,IPC |
Nozzle | CN040 | 1 | 0201-0402 |
CN065 | 2 | 0603-1210 | |
CN140 | 1 | 0805-QFP64,SOP8/SOP16 | |
Toolbox | / | 1 | Screwdriver, hex key wrench, lubrication oiler, calibration PCB |
Carton | Vacuum Pumps | 1 | 80W silent vacuum pump for nozzle suction |
Mount | 2 | Monitor mount, keyboard & mouse holder | |
Keyboard &Mouse | 1 | / | |
Others | IPC | 1 | / |
Monitor | 1 | / |
Optional
Sort | Name | Applicable Component | OD/mm | ID/mm | Price |
Nozzle | CN030 | 0201 | 0.6 | 0.3 | $8 |
CN040 | 0201-0402 | 0.7 | 0.4 | ||
CN065 | 0603-1210 | 1.2 | 0.6 | ||
CN110 | 0603-SAM | 1.5 | 1.0 | ||
CN140 | 0805-QFP64,SOP8/SOP16 | 1.5 | 1.0 | ||
CN220 | SMA-QFP176,Electrolytic Capacitor | 3.6 | 2.2 | ||
CN400 | > QFP48 | 6.2 | 4.0 | ||
AutoFeeder | 8mm Pneumatic Feeder | 8mm Tape width, 0.01mm Positioning accuracy | $39 | ||
12/16mm Pneumatic Feeder | 12/16mm Tape width, 0.01mm Positioning accuracy | $59 | |||
24mm Pneumatic Feeder | 24mm Tape width, 0.01mm Positioning accuracy | $149 | |||
8mm Electric Feeder | 8mm Tape width, 0.01mm Positioning accuracy | $89 | |||
12/16mm Electric Feeder | 12/16mm Tape width, 0.01mm Positioning accuracy | $159 | |||
24mm Electric Feeder | 24mm Tape width, 0.01mm Positioning accuracy | $219 | |||
Others | Upgraded Moons Servo motor | / | $499 | ||
Bottom Frame | / | $199 | |||
Upgraded 5MP Fly Camera | 40×40mm field of view (1.3MP fly camera: 30×30mm field of view) | $99 |
Warranty
12-month warranty for quality problems caused by non-human factors
After the warranty period expires, parts will be replaced and repaired at cost price