







Specs


Default Delivery List

| Sort | Name | Quantity | Mark |
| Equipment | Desktop SMT Ultra | 1 | High-speed dual placement heads, Triple Vision, automatic head change |
| Nozzle | CN065 | 1 | 0603,0805 |
| CN140 | 1 | 1206,Sop8 | |
| Feeder | Strip Feeder | 3 | 8mm×2、12mm×1 |
| 8mm Tri-tape Auto Feeder | 1 | Supports 0402 to Sop16, positioning accuracy 0.01mm | |
| Others | Nozzle Change Holder | 1 | 5 workstations, providing 4 nozzle replacements |
| Calibrate PCB | 1 | Calibration Position | |
| Vacuum Pump | 1 | Provides vacuum power to the nozzle |
Optional List
| Sort | Name | Applicable Component | OD/mm | ID/mm | Price | |
| Nozzle | CN030 | 0201 | 0.7 | 0.28 | $4 | |
| CN040 | 0402 | 0.7 | 0.4 | |||
| CN065 | 0603,0805 | 1.2 | 0.6 | |||
| CN140 | 1206,Sop8,sop8 | 2.2 | 1.1 | |||
| CN220 | Sop8 sop16 | 3.6 | 2.2 | |||
| CN400 | Sop8 & above large components | 6.2 | 4.0 | |||
| Feeder | 8mm Strip Feeder | 8mm Wide Tape, 3D Printed | $1.8 | |||
| 12mm Strip Feeder | 12mm Wide Tape , 3D Printed | |||||
| 16mm Strip Feeder | 16mm Wide Tape , 3D Printed | |||||
| Vision Feeder | Uniform luminescence, clear component outline recognition rate of 99%*Can’t be used for square component*Only one can be mounted on the magnetic base power supply | $13 | ||||
| 8mm Tri-tape Auto Feeder | Tape Wide 8mm, positioning accuracy 0.01mm | $40 | ||||
| 12mm Dual-tape Auto Feeder | Tape Wide 12mm, positioning accuracy 0.01mm | $30 | ||||
| 16mm Dual-tape Auto Feeder | Tape Wide 16mm, positioning accuracy 0.01mm | |||||
| Solder Paste Stencil Printing Station | Effective size 170×170mm | $52 | ||||
Warranty
12-month warranty for quality problems caused by non-human factors
After the warranty period expires, parts will be replaced and repaired at cost price
