
Features
Video
Compent

Specs
Physical Dimensions | Bed | |||
Equipment Size | W790×D600×H660mm | Workbench Width | 130 mm | |
Packaging Size | W850×D650×H700mm | Workbench Length | 140 mm | |
Weight(Net/Gross) | 100/110kg | X-axis Travel | 130 mm | |
Machining Accuracy | 0.02mm | Z-axis Travel | 150mm | |
Repeat Positioning Accuracy | 0.01mm | Max Workpiece Length | 200 mm | |
Machine Range | Φ80×150mm | Max Cutting Length | 150 mm | |
Speed | Frame | 6061-T6 | ||
Spindle Max Speed | 2800 rpm | Enclosure | Stainless steel & Galvanized sheet | |
Max Move Speed | 3000 mm/min | Power | ||
Max Feed Speed | 3000 mm/min | Spindle Power | 750 w,Upgradeable to 1200 w | |
Tool | XZ Motor | Servo Motor 100 w | ||
Tool Diameter | 12×12mm | Voltage | 100-240VAC,50/60Hz | |
Chuck Through Hole | Φ15mm | Total Power | 1500 w,220V | |
Tool Position | Quick-change tool holder, 4 positions | Controller | XC609T CNC Lathe System | |
Connection | USB |
NC System
Shiping List
No. | Mane | Description | Quantity |
1 | Equipment | Desktop Lathe Pro | 1 PCS |
2 | Turning Tool 12×12mm | 93° external turning toolPointed tool95° external turning toolCut-off slotting tool | 4 PCS |
3 | Power Cord | Main power Supply | 1 PCS |
4 | MPG | Operation axis movement | 1 PC S |
5 | Wrenches Chuck | Wrenches, Tool Holder Wrenches | 1 PCS |
Options
No. | Mane | Description | Price | Quantity |
1 | 1200W Spindle | Turning steel | $79 | 1 PCS |
2 | Pneumatic chuck | Maximum clamping 15mm | $519 | 1 PCS |
3 | Pneumatic door | / | $220 | 1 PCS |
Warranty
1. Warranty period is 1 year, after the warranty can provide cost replacement parts
2. In case of natural damage during the warranty period, free parts and remote guidance will be provided.
3. Incorrect operation, unauthorized disassembly of the product, man-made vandalism are not warranted.