Video
Features
Compent
E-Feeder Price
Type | Price |
---|---|
8mm Tri-tape Electric Feeder | $49 |
12mm Dual-tape Electric Feeder | $40 |
16mm Dual-tape Electric Feeder | $40 |
Customization: Support the customization of nozzles for various non-standard and irregular electronic components
Such as resistors, capacitors, cases, LED chips, etc..
Name | Applicable Component | OD(mm) | ID(mm) | Price |
CN 040 | 0402 | 0.7 | 0.4 | $8 |
CN 065 | 0603,0805 | 1.2 | 0.6 | $8 |
CN 140 | 1206,sop8 | 2.2 | 1.1 | $8 |
CN 220 | Sop8 sop16 | 3.6 | 2.2 | $8 |
CN 400 | Sop8 & above large components | 6.2 | 4.0 | $8 |
Specs
Equip Size | W530×D450×H330mm | Equip Weight | 25KG(N.W) | |
Packaging Size | W640×D540×H380mm | Packaging Weight | 30KG(G.W) | |
XYZ Stroke | X260×Y370×Z20mm | Max PCB Area | W220×D300mm | |
Placement Head | Dual | Frame | Integrated Sheet Metal | |
Camera | Triple Vision One Top&Dual Bottom | Feeder Capacity | 12×8mm Tri-tape Electric Feeder 20 × Bulk Feeder | |
Position Accuracy | 0.05mm | Nozzle Recoil Range | 5mm | |
Drive Motor | 57 Closed Loop stepper Motor | Light Source | LED | |
OS | WIN7/WIN10 | Software | OPENPNP Custom Edition | |
Power Supply | 220V/50HZ | Average Power | 150W | |
XY Axis Rotation | Timing belt + Linear Guideway | Placement Rate | 1600CPH with Vision 2100CPH without Vsion | |
Vacuum | External vacuum pump | Programming | Import via CSV Coordinate File or Enter Manually | |
Electric Feeder | 8mm Tri-Tape Electric Feeder, 12mm Daul Tape Electric Feeder 16mm Daul-Tape Electric Feeder, 485 communication | |||
Adapting Component | 0402/0603/0805/1206/LED lamp beadsDiode, transistor, SOT\45×45mm range pinsQFP, BGA, etc. with pitch greater than 0.3mm |
Shiping List
Sort | Name | Quantity | Mark | |
Equip | Desktop SMT Pro | 1 | High-speed dual placement heads, dual vision, automatic head change | |
Nozzle | CN 065(Samsung) | 1 | 0603, 0805 same size package components | |
CN 140(Samsung) | 1 | 1206, SOP8, SOT23 same size package components | ||
Feeder | Bulk Feeder | 3 | 8mm、12mm、16mm one of each | |
8mm TripleTape Electric Feeder | 1 | Supports 0402 to SOP16, positioning accuracy 0.01mm | ||
Others | Nozzle Change Holder | 1 | 5 workstations, providing 4 nozzle replacements | |
Calibrate PCB | 1 | Calibration Position | ||
Vacuum Pump | 1 | Provides vacuum power to the nozzle |
Optional
Deatail
FQA
1. What is the maximum feeder capacity?
Max Loading: 12 pcs [8mm-3-tape E-feeder]
Mixing:1× [12mm 2-tape E-feeder] = 1× [8mm 3-tape E-feeder]
2× [16mm 2-tape E-feeder] = 3× [8mm 3-tape E-feeder]