







Specs
| Carton Size | W65×D55×H42 cm | *Packaging Weight | 24 kg(G.W) |
| Machine Size | W53×D45×H33 cm | Machine Weight | 18.4 kg(N.W) |
| XYZ Stroke | X350×Y300×Z20 mm | Max PCB Area | W300×D200 mm |
| Vision Camera | Dual | Frame | Integrated Sheet Metal |
| Placement Head | Dual | Feeder Capacity | 12×8mm Tri-tape E- Feeder20× Strip Feeder |
| Position Accuracy | 0.05mm | Nozzle Recoil Range | 5mm |
| Drive Motor | 57 Closed Loop Stepper | Light Source | LED |
| OS | Windows 7 and above | Software | SMTEZ |
| Power Supply | 220V/110V | Average Power | 150W |
| XY Axis Rotation | Timing Belt + Linear Guideway | Max Speed | 3100 mm/s |
| Tripe VisionMounting Speed | 3000 CPH | Vision-less Mounting Speed | 3500 CPH |
| Vacuum | External vacuum pump | Electric Feeder | Tri-tape Auto Feeder 485 Communication |
| Programming | CSV coordinate file import or manual entry | ||
| SMT Range | 0402/0603/0805/1206/LED lamp beadsDiode, transistor, SOT/Within the range of 15×15mmQFP, BGA, etc. with a pin count of less than 100 and a pitch of more than 0.3mm. | ||





Default Delivery List

| Sort | Name | Quantity | Mark |
| Equipment | Desktop SMT Ultra | 1 | High-speed dual placement heads, Triple Vision, automatic head change |
| Nozzle | CN065 | 1 | 0603,0805 |
| CN140 | 1 | 1206,Sop8 | |
| Feeder | Strip Feeder | 3 | 8mm×2、12mm×1 |
| 8mm Tri-tape Auto Feeder | 1 | Supports 0402 to Sop16, positioning accuracy 0.01mm | |
| Others | Nozzle Change Holder | 1 | 5 workstations, providing 4 nozzle replacements |
| Calibrate PCB | 1 | Calibration Position | |
| Vacuum Pump | 1 | Provides vacuum power to the nozzle |
Optional List
| Sort | Name | Applicable Component | OD(mm) | ID(mm) | Price | |
| Nozzle | CN040 | 0402 | 0.7 | 0.4 | $8 | |
| CN065 | 0603,0805 | 1.2 | 0.6 | $8 | ||
| CN 140 | 1206,sop8 | 2.2 | 1.1 | $8 | ||
| CN220 | Sop8 sop16 | 3.6 | 2.2 | $8 | ||
| CN400 | Sop8 & above large components | 6.2 | 4.0 | $8 | ||
| Feeder | 8mm Strip Feeder | 8mm Wide Tape, 3D Printed | $4 | |||
| 12mm Strip Feeder | 12mm Wide Tape , 3D Printed | $4 | ||||
| 16mm Strip Feeder | 16mm Wide Tape , 3D Printed | $5 | ||||
| Vision Feeder | Uniform luminescence, clear component outline recognition rate of 99%*Can’t be used for square component*Only one can be mounted on the magnetic base power supply | $15 | ||||
| 8mm Tri-tape Auto Feeder | Tape Wide 8mm, positioning accuracy 0.01mm | $49 | ||||
| 12mm Dual-tape Auto Feeder | Tape Wide 12mm, positioning accuracy 0.01mm | $40 | ||||
| 16mm Dual-tape Auto Feeder | Tape Wide 16mm, positioning accuracy 0.01mm | $40 | ||||
| Solder Paste Stencil Printing Station | Effective size 170×170mm | $52 | ||||
Warranty
12-month warranty for quality problems caused by non-human factors
After the warranty period expires, parts will be replaced and repaired at cost price
